Human Development Report Life expectancy index Education index
High Human Development  Countries
1 Norway   0.90   0.99
2 Sweden   0.92   0.99
3 Australia   0.90   0.99
4 Canada   0.90   0.98
5 Netherlands   0.89   0.99
     
6 Belgium   0.90   0.99
7 Iceland   0.91   0.96
8 United States   0.87   0.97
9 Japan   0.94   0.94
10 Ireland   0.86   0.96
     
11 Switzerland   0.90   0.95
12 United Kingdom   0.88   0.99
13 Finland   0.88   0.99
14 Austria   0.89   0.96
15 Luxembourg   0.89   0.91
     
16 France   0.90   0.96
17 Denmark   0.86   0.98
18 New Zealand   0.89   0.99
19 Germany   0.89   0.95
20 Spain   0.90   0.97
     
21 Italy   0.89   0.93
22 Israel   0.90   0.94
23 Hong Kong, China (SAR)   0.91   0.86
24 Greece   0.89   0.95
25 Singapore   0.88   0.91
     
26 Portugal   0.85   0.97
27 Slovenia   0.85   0.96
28 Korea, Rep. of   0.84   0.97
29 Barbados   0.87   0.95
30 Cyprus   0.89   0.89
     
31 Malta   0.89   0.87
32 Czech Republic   0.84   0.92
33 Brunei Darussalam   0.85   0.87
34 Argentina   0.82   0.96
35 Seychelles   0.80   0.90
     
36 Estonia   0.78   0.98
37 Poland   0.81   0.96
38 Hungary   0.78   0.95
39 Saint Kitts and Nevis   0.75   0.98
40 Bahrain   0.81   0.85
     
41 Lithuania   0.79   0.96
42 Slovakia   0.81   0.91
43 Chile   0.85   0.90
44 Kuwait   0.86   0.81
45 Costa Rica   0.88   0.87
     
46 Uruguay   0.84   0.94
47 Qatar   0.78   0.83
48 Croatia   0.82   0.90
49 United Arab Emirates   0.83   0.74
50 Latvia   0.76   0.95
     
51 Bahamas   0.70   0.88
52 Cuba   0.86   0.91
53 Mexico   0.81   0.85
54 Trinidad and Tobago   0.77   0.87
55 Antigua and Barbuda   0.82   0.80
     
Medium Human Development  Countries
56 Bulgaria   0.77   0.91
65 Albania   0.81   0.89
67 Suriname   0.77   0.87
72 Brazil   0.72   0.88
73 Colombia   0.78   0.84
     
79 Jamaica   0.84   0.83
88 Turkey   0.76   0.80
94 China   0.76   0.83
97 Georgia   0.81   0.89
99 Belize   0.78   0.75
     
100 Ecuador   0.76   0.85
101 Iran, Islamic Rep. of   0.75   0.74
105 Cape Verde   0.75   0.75
111 Indonesia   0.69   0.80
114 Bolivia   0.64   0.86
     
119 South Africa   0.40   0.83
120 Egypt   0.73   0.62
125 Morocco   0.72   0.53
127 India   0.64   0.59
131 Ghana   0.55   0.65